僅供個人參考(kǎo)
手動(dòng)通風蝶閥,普遍适(shì)用于建(jiàn)材、玻璃、礦山、電力、輕工(gōng)、造紙等(děng)行業的通(tōng)風、環(huán)保工程等管道系統(tǒng)中。
this valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments.
結構特(tè)點:
structure characteristic:
手(shǒu)動通(tōng)風蝶(dié)閥,采(cǎi)用優(yōu)質碳(tàn)素鋼焊(hàn)接。具有結構合理、耐磨(mó)損、流阻損(sǔn)失小(xiǎo)、操作靈活、指示(shì)方位明确、維護方便、使用壽命(mìng)長等(děng)優點(diǎn)。可水(shuǐ)平安裝或垂直(zhí)安裝。配用蝸輪(lún)傳動裝(zhuāng)置,開關(guān)輕松自(zì)如,任意調節(jiē)閥門開度(dù),是調節流(liú)量的(de)理想(xiǎng)設備。
the valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. it can be installed in horizontal or vertical. the valve is used with worm gearing device to form a complete set to realize switching freely and adjusting open angle of valve arbitrarily. it is the ideal equipment of adjusting flow.
性能(néng)參數:
performance parameter:
公稱壓力(lì) nominal pressure | 介質(zhì)流速(sù) medium velocity | 洩漏(lòu)率 leakage ratio | 适(shì)用溫(wēn)度 suitable temperature | 适(shì)用介(jiè)質 suitable medium |
0.05mpa | ≤25m/s | ≤1% | ≤300℃ | 空氣、煙(yān)氣、粉塵氣(qì)體等 air, smoke, gas with powder etc |
d341w---0.5c外(wài)形連接(jiē)尺寸:
appearance joint dimensions:
dn | d | d1 | b | b | n-d | e | l |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 635 | 180 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 685 | 180 |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 745 | 180 |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 795 | 180 |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 865 | 180 |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 915 | 180 |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1015 | 180 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1065 | 180 |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1115 | 180 |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1225 | 180 |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1425 | 250 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1530 | 250 |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1635 | 250 |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 1675 | 250 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 1775 | 250 |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 1875 | 250 |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 1975 | 250 |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2025 | 250 |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2195 | 250 |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2295 | 250 |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 2705 | 300 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 2805 | 300 |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 2905 | 300 |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3005 | 300 |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3105 | 300 |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3205 | 300 |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3520 | 350 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3620 | 350 |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 3720 | 350 |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 3820 | 350 |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4010 | 400 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4110 | 400 |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4210 | 400 |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4310 | 400 |
湖北(běi)祥盛迪亞集團有限公司 版權所有(yǒu) 荊州(zhōu)百捷 技術支(zhī)持
地址:荊州(zhōu)市沙市區十(shí)号(hào)路 咨詢熱(rè)線:0716-8878286