僅供(gòng)個人參考(kǎo)
角式(shì)自動(dòng)調節蝶閥(fá),普遍适(shì)用于建材、玻璃(lí)、礦(kuàng)山、電(diàn)力、輕工、造紙等(děng)行業(yè)的通風、環(huán)保工程(chéng)等管道(dào)系統中(zhōng)。對管道中氣體(tǐ)介質按(àn)不同控制信号調節(jiē)流量大小和切斷。
this valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. it can change the flow and cut off gas medium in the pipe by the different control signal.
結(jié)構特(tè)點:
structure characteristic:
角(jiǎo)式自(zì)動調(diào)節蝶(dié)閥,采用優(yōu)質碳素鋼焊接(jiē)。具有結構合理、耐磨(mó)損、流阻損(sǔn)失小、操作(zuò)靈活(huó)、指示(shì)方位明确(què)、維護方(fāng)便、使用(yòng)壽命(mìng)長等優點。可水平(píng)安(ān)裝或(huò)垂直安裝。配用(yòng)dkj、zkj、伯納德等電動(dòng)執行器及有關配件(jiàn),可實(shí)現手動(dòng)、自(zì)動無(wú)幹擾(rǎo)切換,微機(jī)程(chéng)控(kòng)、自動(dòng)控(kòng)制或中(zhōng)央集中(zhōng)控(kòng)制,是實現自動化控(kòng)制操作(zuò)、調(diào)節流(liú)量的(de)理(lǐ)想(xiǎng)設(shè)備(bèi)。
the valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. it can be installed in horizontal or vertical. the valve is used with dkj, zkj, bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. it is the ideal equipment of realizing operation of automatic control and adjusting flow.
性能參數:
performance parameter:
公稱壓力 nominal pressure | 介質流速 medium velocity | 洩漏(lòu)率 leakage ratio | 适(shì)用溫度(dù) suitable temperature | 适(shì)用介質 suitable medium | |
0.05mpa | ≤25m/s | ≤1% | c | mn | 空(kōng)氣、煙(yān)氣、粉塵氣(qì)體等 air, smoke , gas with powder etc |
≤300℃ | ≤350℃ |
zajw---0.5c mn外形(xíng)連接尺寸:
appearance joint dimensions:
dn | d | d1 | b | b | n-d | e | l1 | l2 | 執行器參數 parameter | 重(zhòng)量 w(kg) |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 855 | 450 | 620 | dkj-210 t:100n·m p:0.025kw | 65 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 905 | 450 | 620 | 73 | |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 965 | 450 | 620 | 81 | |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 1015 | 450 | 620 | 84 | |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 1085 | 450 | 620 | 92 | |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 1135 | 450 | 620 | 95 | |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1385 | 500 | 650 | dkj-310 t:250n·m p:0.065kw | 169 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1440 | 500 | 650 | 201 | |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1486 | 500 | 650 | 221 | |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1596 | 500 | 650 | 292 | |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1780 | 600 | 700 | dkj-410 t:600n·m p:0.16kw | 402 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1895 | 600 | 700 | 439 | |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1995 | 600 | 700 | 463 | |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 2255 | 620 | 780 | dkj-510 t:1600n·m p:0.4kw | 579 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 2355 | 620 | 780 | 666 | |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 2455 | 620 | 780 | 719 | |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 2555 | 620 | 820 | 738 | |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2655 | 620 | 820 | 781 | |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2770 | 620 | 820 | 857 | |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2870 | 620 | 820 | 985 | |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 3110 | 650 | 900 | dkj-610a t:2500n·m p:0.65kw | 1007 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 3210 | 650 | 900 | 1413 | |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 3310 | 650 | 900 | 1468 | |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3410 | 650 | 900 | 1520 | |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3525 | 650 | 900 | 1575 | |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3625 | 650 | 900 | 1632 | |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3805 | 650 | 1000 | dkj-610 t:4000n·m p:1.0kw | 2149 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3905 | 650 | 1000 | 2247 | |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 4005 | 650 | 1000 | 2355 | |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 4105 | 650 | 1000 | 2473 | |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4210 | 750 | 1350 | dkj-710 t:6000n·m p:1.0kw | 3406 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4310 | 750 | 1350 | 3489 | |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4410 | 750 | 1350 | 3582 | |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4510 | 750 | 1350 |
湖北祥盛迪亞集團有限公司 版權所有 荊州百(bǎi)捷 技(jì)術支(zhī)持
地址:荊(jīng)州市沙市區十(shí)号路(lù) 咨詢熱(rè)線(xiàn):0716-8878286