輸(shū)送分路閥(fá)是建(jiàn)材、冶(yě)金、石(shí)化、電(diàn)力、輕工、制(zhì)藥等(děng)行業的稀(xī)相或濃相物料(liào)輸送系(xì)統(tǒng)中管(guǎn)路切換的重要(yào)設備,起着改變(biàn)輸送物料流向(xiàng)的作(zuò)用。
the valve is the important equipment in transportation system to exchanging pipe. its function is to transport material and change the flow direction. it is widely used in building material, metallurgy, oil, electric power, light industry and pharmacy industries etc.
結構特點:
structure characteristic:
輸(shū)送分(fèn)路閥内部(bù)換向采用(yòng)旋塞式結(jié)構。密(mì)封可靠,換(huàn)向靈(líng)活,适宜粒(lì)料、粉料以及液體介(jiè)質輸(shū)送(sòng)切換。内(nèi)部旋(xuán)塞分為闆式、筒式、球(qiú)式三(sān)種形(xíng)式,以滿(mǎn)足(zú)不同物料的需(xū)要,且(qiě)輸送通道(dào)平滑(huá)光潔,确保(bǎo)流體(tǐ)流暢阻力(lì)小。完善的(de)驅動裝置可提(tí)高自(zì)動化(huà)水平(píng),保證(zhèng)高度(dù)的運行可(kě)靠性。
the exchange structure inside the valve is rotary stuff. the valve is reliable in seal, handy to exchange, suitable to transport or exchange the medium of grain, powder and liquid. the forms of stuff are board, cylinder and ball type. it ensures the little resistance of flow and meets the demands of different material. the transport channel is very smooth. the perfect driving device enhances the automatization level and ensures the reliability of operation.
性能參數(shù):
performance parameter:
傳動(dòng)裝置參數(shù):
transmission device parameter:
規格 type | 200~250 | 300~350 | 400~450 | 500~600 |
電動(dòng)裝置 electric device | qb10 p:0.06kw | qb30 p:0.12kw | qb60 p:0.18kw | qb120 p:0.37kw |
自動裝置(zhì) automatic device | dkj-210 p:0.025kw | dkj-310 p: | dkj-410 p:0.16kw | dkj-510 p:0.25kw |
氣動(dòng)裝置 pneumatic device | qz10 | qz25 | qz35 | qz45 |
sfp---0.5a系(xì)列 外形連接(jiē)尺寸:
appearance joint dimension:
dn | d | d1 | α | h | h1 | l | n-d | l1 | l2 | l3 | l4 | l5 |
200 | 280 | 245 | 45° | 765 | 604 | 329 | 8-Φ10 | 225 | 520 | 545 | 700 | 440 |
50° | 775 | 635 | 321 | |||||||||
55° | 790 | 665 | 333 | |||||||||
60° | 805 | 688 | 325 |
dn | d | d1 | α | h | h1 | l | n-d | l1 | l2 | l3 | l4 | l5 |
250 | 350 | 305 | 45° | 940 | 757 | 407 | 12-Φ10 | 250 | 545 | 570 | 730 | 465 |
50° | 950 | 799 | 415 | |||||||||
55° | 960 | 814 | 402 | |||||||||
60° | 975 | 836 | 390 | |||||||||
300 | 400 | 355 | 45° | 1010 | 818 | 438 | 12-Φ12 | 275 | 570 | 595 | 780 | 545 |
50° | 1020 | 831 | 424 | |||||||||
55° | 1050 | 882 | 439 | |||||||||
60° | 1080 | 940 | 435 | |||||||||
350 | 450 | 405 | 45° | 1050 | 829 | 474 | 12-Φ12 | 300 | 595 | 620 | 810 | 570 |
50° | 1070 | 877 | 489 | |||||||||
55° | 1085 | 903 | 482 | |||||||||
60° | 1105 | 945 | 485 | |||||||||
400 | 500 | 455 | 45° | 1190 | 978 | 513 | 16-Φ14 | 325 | 630 | 735 | 900 | 730 |
50° | 1210 | 1007 | 517 | |||||||||
55° | 1240 | 1041 | 519 | |||||||||
60° | 1270 | 1097 | 533 | |||||||||
450 | 550 | 505 | 45° | 1310 | 1073 | 548 | 16-Φ14 | 355 | 660 | 765 | 930 | 760 |
50° | 1330 | 1110 | 562 | |||||||||
55° | 1350 | 1155 | 571 | |||||||||
60° | 1380 | 1200 | 578 | |||||||||
500 | 600 | 555 | 45° | 1460 | 1213 | 598 | 20-Φ14 | 380 | 690 | 790 | 1110 | 850 |
50° | 1480 | 1259 | 607 | |||||||||
55° | 1500 | 1296 | 617 | |||||||||
60° | 1550 | 1352 | 628 | |||||||||
600 | 700 | 655 | 45° | 1680 | 1370 | 675 | 20-Φ14 | 430 | 740 | 840 | 1150 | 900 |
50° | 1700 | 1449 | 717 | |||||||||
55° | 1730 | 1499 | 731 | |||||||||
60° | 1760 | 1544 | 733 |
sfp---0.5b系列 外形連接(jiē)尺寸(cùn):
appearance joint dimension:
dn | d | d1 | α | h | l | n-d | l1 | l2 | l3 | l4 | l5 |
200 | 280 | 245 | 45° | 514 | 388 | 8-Φ10 | 225 | 520 | 545 | 700 | 440 |
50° | 525 | 382 | |||||||||
55° | 536 | 371 | |||||||||
60° | 551 | 364 | |||||||||
250 | 350 | 305 | 45° | 662 | 532 | 12-Φ10 | 250 | 545 | 570 | 730 | 465 |
50° | 678 | 510 | |||||||||
55° | 699 | 495 | |||||||||
60° | 720 | 481 | |||||||||
300 | 400 | 355 | 45° | 743 | 547 | 12-Φ12 | 275 | 570 | 595 | 780 | 545 |
50° | 766 | 537 | |||||||||
55° | 788 | 529 | |||||||||
60° | 810 | 511 | |||||||||
350 | 450 | 405 | 45° | 769 | 568 | 12-Φ12 | 300 | 595 | 620 | 810 | 570 |
50° | 792 | 566 | |||||||||
55° | 816 | 559 | |||||||||
60° | 834 | 547 | |||||||||
400 | 500 | 455 | 45° | 890 | 680 | 16-Φ14 | 325 | 630 | 735 | 900 | 730 |
50° | 918 | 658 | |||||||||
55° | 940 | 647 | |||||||||
60° | 962 | 624 | |||||||||
450 | 550 | 505 | 45° | 1033 | 742 | 16-Φ14 | 355 | 660 | 765 | 930 | 760 |
50° | 1054 | 719 | |||||||||
55° | 1079 | 705 | |||||||||
60° | 1102 | 691 | |||||||||
500 | 600 | 555 | 45° | 1092 | 835 | 20-Φ14 | 380 | 690 | 790 | 1110 | 850 |
50° | 1127 | 812 | |||||||||
55° | 1162 | 810 | |||||||||
60° | 1185 | 780 | |||||||||
600 | 700 | 655 | 45° | 1220 | 941 | 20-Φ14 | 430 | 740 | 840 | 1150 | 900 |
50° | 1260 | 940 | |||||||||
55° | 1289 | 913 | |||||||||
60° | 1316 | 866 |
湖(hú)北祥盛迪亞集團有限公司 版權(quán)所有 荊(jīng)州百捷 技術支(zhī)持
地址:荊州市(shì)沙市(shì)區十号路(lù) 咨詢熱線(xiàn):0716-8878286