橡膠聯接器由内襯膠(jiāo)層,中(zhōng)間尼龍簾布,呈球體形狀的複合外膠層和松套金屬法蘭組合(hé)而成。具有耐壓,彈性好,位移量大,吸(xī)振降噪效(xiào)果(guǒ)好,安裝方便(biàn),接頭(tóu)兩端(duān)任意偏轉,便于自由調節軸向或橫向位移(yí)等特點。廣泛适用于建(jiàn)材、輕工、玻璃、造紙(zhǐ)、制藥等行業的風(fēng)機進出口柔性聯接,能适應由管道相對(duì)偏移,安裝誤差(chà),基礎下沉等引(yǐn)起的位移。
This rubber coupling is made up of rubber lining, middle nylon ply, composite outer rubber layer and metal flange. It has the features of pressure-enduring, good elasticity, great displacement, good effective of absorbing shaking and reducing noise and convenient installation etc. The ends of joint can be deflected freely to adjust axial direction or cross direction displacement. It is widely used on the soft connection of the air-blower inlet and outlet in building material, light industry, glass, papermaking and pharmaceutical industries etc. it can suit to the displacement of relative drift of pipe, error of installation and subsiding ground etc.
性能參數:
Performance parameter:
工作(zuò)壓力 Working pressure MPa | 1.0 | 0.05 |
爆破壓力 Explosion pressure MPa | 3.0 | 0.15 |
适用溫度 Suitable temperature ℃ | -20℃~115℃ | |
适(shì)用(yòng)介質 Suitable medium | 空氣(qì)、壓縮空氣等Air, compressed air |
YXL外形(xíng)連接尺寸:
Appearance joint dimensions:
DN | D1 | D | b | n-d | 風機型号 Breeze machine model |
288 | 306 | 326 | 10 | 8-Φ7 | 4-72-11№2.8 |
328 | 350 | 380 | 10 | 16-Φ7 | 4-72-11№3.2 |
368 | 394 | 424 | 10 | 16-Φ7 | 4-72-11№3.6 |
408 | 440 | 480 | 10 | 16-Φ7 | 4-72-11№4 |
458 | 490 | 530 | 10 | 16-Φ9 | 4-72-11№4.5 |
510 | 550 | 590 | 10 | 16-Φ9 | 4-72-11№5 |
610 | 650 | 690 | 10 | 16-Φ9 | 4-72-11№6 |
810 | 860 | 910 | 14 | 16-Φ13 | 4-72-11№8 |
1012 | 1065 | 1125 | 14 | 16-Φ13 | 4-72-11№10 |
1212 | 1270 | 1330 | 14 | 24-Φ13 | 4-72-11№12 |
810 | 860 | 920 | 14 | 16-Φ15 | 4-73-11№9 |
914 | 960 | 1020 | 14 | 16-Φ15 | 4-73-11№10 |
1014 | 1065 | 1125 | 14 | 16-Φ15 | 4-73-11№11 |
1114 | 1170 | 1230 | 14 | 24-Φ15 | 4-73-11№12 |
1214 | 1270 | 1330 | 16 | 24-Φ15 | 4-73-11№14 |
1414 | 1470 | 1530 | 16 | 24-Φ15 | 4-73-11№16 |
1614 | 1660 | 1720 | 18 | 24-Φ15 | 4-73-11№18 |
1814 | 1860 | 1920 | 18 | 28-Φ15 | 4-73-11№20 |
2018 | 2060 | 2120 | 20 | 28-Φ15 | 4-73-11№22 |
2218 | 2260 | 2320 | 20 | 36-Φ20 | 4-73-11№25 |
2518 | 2560 | 2620 | 20 | 36-Φ20 | 4-73-11№28 |
FXL外形連接尺寸:
Appearance joint dimensions: