風道(dào)止回閥廣(guǎng)泛适(shì)用于建材(cái)、礦山、電力、輕(qīng)工、玻璃(lí)等行業的通風管路(lù)系統中,進(jìn)行氣(qì)流單向調(diào)節及逆向截止。
this valve is widely used in the venting pipe system in building material, mining, power, light industry and glass industries etc. it is used to adjust the air flow in single direction and stop in negative direction.
結構(gòu)特點(diǎn):
structure characteristic:
風道(dào)止回閥結構設(shè)計新穎,傳動獨(dú)特,運行靈活,體(tǐ)積小(xiǎo),重量(liàng)輕。當通風時(shí),由風壓(yā)而使其開啟,停(tíng)止逆(nì)風時,由于(yú)葉片與重錘的(de)重力,閥闆(pǎn)自行(háng)關閉,通(tōng)過調整(zhěng)重錘的位置來調(diào)整氣流(liú)量。t303p-1風(fēng)道止(zhǐ)回閥(fá)裝在(zài)水平管道上,為(wéi)圓法蘭連接,t303p-2為(wéi)方法(fǎ)蘭連接,t303c-1風(fēng)道止(zhǐ)回閥(fá)裝在(zài)垂直管道上(無(wú)重錘),為圓法蘭(lán)連接,t303c-2為方法蘭(lán)連接。
the valve has the features of novel design, special transmission, flexible operation, small volume and light weight. the valve will be opened on the pressure of wind when ventilate. the valve disc will close automatically on the effect of blade and heavy hammer gravity when stop adverse wind. adjust air flow amount by adjusting the position of heavy hammer. type t303p-1 valve is installed on the horizontal pipe, which is round flange connection, type t303p-2 is square flange connection. type t303c-1 valve is installed on the vertical pipe without heavy hammer, which is round flange connection, t303c-2 is square flange connection.
性能(néng)參數(shù):
performance parameter:
公稱壓力(lì) nominal pressure | 介質流速 medium velocity | 适用介質(zhì) suitable medium | |
0.05mpa | >8m/s | ≤30m/s | 空氣(qì)、煙氣、粉塵(chén)氣體等(děng) air, smoke, gas with powder etc |
t303p c ---1外形連(lián)接尺寸:
appearance joint dimensions:
t303 p c---2外形連接尺(chǐ)寸:
a×b | a1×b1 | a2×b2 | b | b | n-d | x | y | e1 | l |
200×200 | 235×235 | 260×260 | 250 | 4 | 8-Φ10 | 2 | 2 | 370 | 150 |
250×250 | 285×285 | 310×310 | 250 | 6 | 12-Φ10 | 3 | 3 | 370 | 150 |
320×250 | 355×285 | 380×310 | 300 | 6 | 12-Φ10 | 3 | 3 | 460 | 200 |
320×320 | 355×355 | 380×380 | 300 | 6 | 12-Φ10 | 3 | 3 | 460 | 200 |
400×320 | 445×365 | 480×400 | 300 | 8 | 14-Φ10 | 4 | 3 | 540 | 200 |
400×400 | 445×445 | 480×480 | 300 | 8 | 16-Φ10 | 4 | 4 | 540 | 200 |
500×320 | 545×365 | 580×400 | 350 | 8 | 16-Φ10 | 5 | 3 | 680 | 300 |
500×400 | 545×445 | 580×480 | 350 | 8 | 18-Φ10 | 5 | 4 | 680 | 300 |
500×500 | 545×545 | 580×580 | 350 | 8 | 20-Φ12 | 5 | 5 | 680 | 300 |
630×320 | 675×365 | 710×400 | 350 | 8 | 18-Φ12 | 6 | 3 | 810 | 300 |
630×400 | 675×445 | 710×480 | 350 | 8 | 20-Φ12 | 6 | 4 | 810 | 300 |
630×500 | 675×545 | 710×580 | 350 | 8 | 22-Φ12 | 6 | 5 | 810 | 300 |
630×630 | 675×675 | 710×710 | 350 | 8 | 24-Φ12 | 6 | 6 | 810 | 300 |
800×400 | 845×445 | 880×480 | 400 | 8 | 22-Φ12 | 7 | 4 | 1000 | 400 |
800×500 | 845×545 | 880×580 | 400 | 8 | 24-Φ12 | 7 | 5 | 1000 | 400 |
800×630 | 845×675 | 880×710 | 400 | 8 | 26-Φ12 | 7 | 6 | 1000 | 400 |
800×800 | 845×845 | 880×880 | 400 | 8 | 28-Φ14 | 7 | 7 | 1000 | 400 |
1000×400 | 1055×455 | 1100×500 | 400 | 10 | 22-Φ14 | 8 | 3 | 1200 | 400 |
1000×500 | 1055×555 | 1100×600 | 400 | 10 | 24-Φ14 | 8 | 4 | 1200 | 400 |
1000×630 | 1055×685 | 1100×730 | 400 | 10 | 26-Φ14 | 8 | 5 | 1200 | 400 |
1000×800 | 1055×855 | 1100×900 | 400 | 10 | 28-Φ14 | 8 | 6 | 1200 | 400 |
1000×1000 | 1055×1055 | 1100×1100 | 400 | 10 | 32-Φ14 | 8 | 8 | 1200 | 400 |
1250×400 | 1305×455 | 1350×500 | 450 | 10 | 26-Φ14 | 10 | 3 | 1500 | 500 |
1250×500 | 1305×555 | 1350×600 | 450 | 10 | 28-Φ14 | 10 | 4 | 1500 | 500 |
1250×630 | 1305×685 | 1350×730 | 450 | 10 | 30-Φ14 | 10 | 5 | 1500 | 500 |
1250×800 | 1305×855 | 1350×900 | 450 | 10 | 32-Φ14 | 10 | 6 | 1500 | 500 |
1250×1000 | 1305×1055 | 1350×1100 | 450 | 10 | 36-Φ14 | 10 | 8 | 1500 | 500 |
湖(hú)北祥盛迪亞集團有限公司 版(bǎn)權所有(yǒu) 荊州百(bǎi)捷 技術支持
地(dì)址:荊州市(shì)沙市(shì)區十(shí)号路 咨詢熱線(xiàn):0716-8878286