僅供個人參考
角式(shì)自動調節蝶閥,普遍适用于建(jiàn)材、玻璃、礦(kuàng)山、電(diàn)力、輕工(gōng)、造(zào)紙等(děng)行業的(de)通(tōng)風、環(huán)保工(gōng)程等管道(dào)系統中。對管道(dào)中氣體(tǐ)介(jiè)質按不同控(kòng)制(zhì)信号(hào)調節(jiē)流量大小和切斷。
this valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. it can change the flow and cut off gas medium in the pipe by the different control signal.
結構特(tè)點:
structure characteristic:
角(jiǎo)式(shì)自(zì)動調(diào)節蝶閥,采用優(yōu)質碳素(sù)鋼焊接(jiē)。具有結構(gòu)合理、耐磨(mó)損(sǔn)、流(liú)阻損(sǔn)失小、操作(zuò)靈(líng)活(huó)、指示方位明确(què)、維護方便(biàn)、使用(yòng)壽命(mìng)長(zhǎng)等優點(diǎn)。可水平(píng)安裝或(huò)垂直安裝。配用(yòng)dkj、zkj、伯納德等電動執行器(qì)及有關(guān)配件,可實(shí)現手(shǒu)動、自動(dòng)無幹擾(rǎo)切換,微機程控、自動控制(zhì)或中央集(jí)中(zhōng)控(kòng)制,是(shì)實現自動化控制(zhì)操作、調(diào)節流(liú)量的(de)理想設(shè)備(bèi)。
the valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. it can be installed in horizontal or vertical. the valve is used with dkj, zkj, bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. it is the ideal equipment of realizing operation of automatic control and adjusting flow.
性能參數(shù):
performance parameter:
公稱壓(yā)力 nominal pressure | 介質流速 medium velocity | 洩漏率 leakage ratio | 适(shì)用溫度(dù) suitable temperature | 适(shì)用介(jiè)質 suitable medium | |
0.05mpa | ≤25m/s | ≤1% | c | mn | 空(kōng)氣、煙氣(qì)、粉(fěn)塵氣(qì)體等(děng) air, smoke , gas with powder etc |
≤300℃ | ≤350℃ |
zajw---0.5c mn外(wài)形(xíng)連接(jiē)尺寸(cùn):
appearance joint dimensions:
dn | d | d1 | b | b | n-d | e | l1 | l2 | 執行(háng)器參數 parameter | 重量 w(kg) |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 855 | 450 | 620 | dkj-210 t:100n·m p:0.025kw | 65 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 905 | 450 | 620 | 73 | |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 965 | 450 | 620 | 81 | |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 1015 | 450 | 620 | 84 | |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 1085 | 450 | 620 | 92 | |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 1135 | 450 | 620 | 95 | |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1385 | 500 | 650 | dkj-310 t:250n·m p:0.065kw | 169 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1440 | 500 | 650 | 201 | |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1486 | 500 | 650 | 221 | |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1596 | 500 | 650 | 292 | |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1780 | 600 | 700 | dkj-410 t:600n·m p:0.16kw | 402 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1895 | 600 | 700 | 439 | |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1995 | 600 | 700 | 463 | |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 2255 | 620 | 780 | dkj-510 t:1600n·m p:0.4kw | 579 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 2355 | 620 | 780 | 666 | |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 2455 | 620 | 780 | 719 | |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 2555 | 620 | 820 | 738 | |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2655 | 620 | 820 | 781 | |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2770 | 620 | 820 | 857 | |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2870 | 620 | 820 | 985 | |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 3110 | 650 | 900 | dkj-610a t:2500n·m p:0.65kw | 1007 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 3210 | 650 | 900 | 1413 | |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 3310 | 650 | 900 | 1468 | |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3410 | 650 | 900 | 1520 | |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3525 | 650 | 900 | 1575 | |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3625 | 650 | 900 | 1632 | |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3805 | 650 | 1000 | dkj-610 t:4000n·m p:1.0kw | 2149 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3905 | 650 | 1000 | 2247 | |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 4005 | 650 | 1000 | 2355 | |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 4105 | 650 | 1000 | 2473 | |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4210 | 750 | 1350 | dkj-710 t:6000n·m p:1.0kw | 3406 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4310 | 750 | 1350 | 3489 | |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4410 | 750 | 1350 | 3582 | |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4510 | 750 | 1350 |
湖(hú)北祥盛迪亞集團有限公司 版(bǎn)權(quán)所有 荊州百捷 技術支(zhī)持
地址(zhǐ):荊州市沙市(shì)區十号路(lù) 咨詢熱線:0716-8878286